<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2025 | Ji Group@Renmin Univ.</title>
	<atom:link href="https://g.ruc.edu.cn/category/pubs/p2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://g.ruc.edu.cn</link>
	<description>Theory for low dimensional quantum materials</description>
	<lastBuildDate>Thu, 28 May 2026 08:58:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/g.ruc.edu.cn/wp-content/uploads/2024/02/cropped-Logo.webp?fit=32%2C32&#038;ssl=1</url>
	<title>2025 | Ji Group@Renmin Univ.</title>
	<link>https://g.ruc.edu.cn</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">205975982</site>	<item>
		<title>On Co3Sn2S2 surfaces: crystal growth, surface recognition, atomic engineering and novel quantum structures</title>
		<link>https://g.ruc.edu.cn/pubs/p25-jpcm-hl/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 03:36:29 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[2D Magnetism]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[季威]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5853</guid>

					<description><![CDATA[J. Phys.: Condens. Matter. 37, 473005 (2025) Li Huang, Yuqing Xing, Qi Zheng, Senhao Lv, Lan Chen, Hui Chen, Haitao Yang, Wei Ji and Hong-Jun Gao* Abstract: Altermagnetic materials, with real-space antiferromagnetic arrangement and reciprocal-space anisotropic spin splitting, have attracted much attention. However, the spin splitting is small in most altermagnetic materials, which is a disadvantage to their application in electronic devices. In this [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5853</post-id>	</item>
		<item>
		<title>Luttinger-compensated bipolarized magnetic semiconductor</title>
		<link>https://g.ruc.edu.cn/pubs/p25-prb-gpj/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 23:00:40 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[2D Magnetism]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[季威]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5302</guid>

					<description><![CDATA[Phys. Rev. B 112, L180405 (2025); arXiv:2502.18136 (2025) Peng-Jie Guo*, Xiao-Yao Hou, Ze-Feng Gao, Huan-Cheng Yang, Wei Ji*, Zhong-Yi Lu* Abstract: Altermagnetic materials, with real-space antiferromagnetic arrangement and reciprocal-space anisotropic spin splitting, have attracted much attention. However, the spin splitting is small in most altermagnetic materials, which is a disadvantage to their application in electronic [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5302</post-id>	</item>
		<item>
		<title>Mechanically and electrically switchable triferroic altermagnet in a pentagonal FeO2 monolayer</title>
		<link>https://g.ruc.edu.cn/pubs/p25-gdp-arxiv2/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 21:29:16 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[2D Ferroelasticity]]></category>
		<category><![CDATA[2D Ferroelectricity]]></category>
		<category><![CDATA[2D Magnetism]]></category>
		<category><![CDATA[2D multiferroics]]></category>
		<category><![CDATA[Altermagnetism]]></category>
		<category><![CDATA[Deping Guo]]></category>
		<category><![CDATA[FeO2]]></category>
		<category><![CDATA[Monolayers]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[季威]]></category>
		<category><![CDATA[郭的坪]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5625</guid>

					<description><![CDATA[Phys. Rev. B 112, 195410 (2025); ArXiv:2507.17247 (2025) Deping Guo#,*, Jiaqi Dai#, Renhong Wang, Cong Wang*, and Wei Ji* Abstract: Two‑dimensional multiferroics promise low‑power, multifunctional devices, yet the intrinsic coexistence and mutual control of three coupled ferroic orders in a single layer remains elusive. Here, we identify pentagonal monolayer FeO2 as an intrinsic triferroic altermagnet where [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5625</post-id>	</item>
		<item>
		<title>Semiregular tessellation of electronic lattices in untwisted bilayer graphene under anisotropic strain gradients</title>
		<link>https://g.ruc.edu.cn/pubs/p25-lzy-cpb/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 13:17:43 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[bilayer]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[Kagome lattices]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[tessellation]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[Zeyu Liu]]></category>
		<category><![CDATA[刘泽宇]]></category>
		<category><![CDATA[季威]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5537</guid>

					<description><![CDATA[Chin. Phys. B. 34(9), 097309 (2025); arXiv:2505.14007 Zeyu Liu(刘泽宇)#, Xianghua Kong(孔祥华)#,*, Zhidan Li(李志聃), Zewen Wu(吴泽文), Linwei Zhou(周霖蔚), Cong Wang(王聪), and Wei Ji(季威)* Abstract: Two-dimensional (2D) moire superlattices have emerged as a versatile platform for uncovering exotic quantum phases,many of which arise in bilayer systems exhibiting Archimedean tessellation patterns such as triangular, hexagonal, andkagome lattices. Here, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5537</post-id>	</item>
		<item>
		<title>Spin-resolved imaging of atomic-scale helimagnetism in mono- and bi-layer NiI2</title>
		<link>https://g.ruc.edu.cn/pubs/pubs25-lns-pnas1/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 23:21:16 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[2D Materials]]></category>
		<category><![CDATA[helimagnetism]]></category>
		<category><![CDATA[Monolayers]]></category>
		<category><![CDATA[Nanshu Liu]]></category>
		<category><![CDATA[NiI2]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[刘南舒]]></category>
		<category><![CDATA[季威]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=4597</guid>

					<description><![CDATA[PNAS 122 (39), e2422868122 (2025); arXiv: 2309.16526 (2024) Mao-Peng Miao, Nanshu Liu, Wen-Hao Zhang, Jian-Wang Zhou, Dao-Bo Wang, Cong Wang, Wei Ji, and Ying-Shuang Fu Abstract: Noncollinear magnetic orders in monolayer van der Waals magnets are crucial for probing delicate magnetic interactions under minimal spatial constraints and advancing miniaturized spintronic devices. Despite their significance, achieving atomic-scale identification [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4597</post-id>	</item>
		<item>
		<title>Atomic-to-Mesoscale Twinning Effects and Strain-Driven Magnetic States in an Anisotropic 2D Ferromagnet FePd2Te2</title>
		<link>https://g.ruc.edu.cn/pubs/p25-czh-jacs/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 13:47:36 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[2D Magnetism]]></category>
		<category><![CDATA[2D Materials]]></category>
		<category><![CDATA[FePd2Te2]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[Zhihai Cheng]]></category>
		<category><![CDATA[季威]]></category>
		<category><![CDATA[程志海]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5219</guid>

					<description><![CDATA[ACS Nano 19(38), 34318–34328 (2025) Shuo Mi#, Manyu Wang#, Bingxian Shi#, Songyang Li, Xiaoxiao Pei, Yanyan Geng, Shumin Meng, Rui Xu, Li Huang, Wei Ji, Fei Pang, Peng Cheng*, Jianfeng Guo*, and Zhihai Cheng* Abstract: Strain engineering offers a compelling route to modulate magnetism in two-dimensional (2D) materials, yet most approaches rely on externally applied [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5219</post-id>	</item>
		<item>
		<title>Kondo resonance of a carbon-centered radical in a single molecule junction</title>
		<link>https://g.ruc.edu.cn/pubs/pubs25-zh-jacs/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 00:05:45 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[Hua Zhu]]></category>
		<category><![CDATA[JACS]]></category>
		<category><![CDATA[Kondo effects]]></category>
		<category><![CDATA[molecular junction]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[季威]]></category>
		<category><![CDATA[朱华]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5535</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5535</post-id>	</item>
		<item>
		<title>Efficient energy transfer in a hybrid organic-inorganic van der Waals heterostructure</title>
		<link>https://g.ruc.edu.cn/pubs/p25-qjs-sa/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 23:58:14 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[2D Materials]]></category>
		<category><![CDATA[DMe-PTCDI]]></category>
		<category><![CDATA[Energy transfer]]></category>
		<category><![CDATA[vdW Heterostructure]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[WS2]]></category>
		<category><![CDATA[季威]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5308</guid>

					<description><![CDATA[Science Advances 11, eadw3969 (2025) Xiaoqing Chen#, Huijuan Zhao#, Ruixiang Fei, Chun Huang, Jingsi Qiao, Cheng Sun, Haiming Zhu, Li Zhan, Zehua Hu, Songlin Li, Li Yang, Zemin Tang, Lianhui Wang, Yi Shi, Wei Ji, Jian-Bin Xu, Li Gao*, Xuetao Gan* &#38; Xinran Wang* Abstract: Two-dimensional (2D) materials offer strong light-matter interaction and design flexibility [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5308</post-id>	</item>
		<item>
		<title>Anisotropic Etching Patterns in 2D Cr5Te8 Nanosheets and Their Arduous Saturation Magnetization</title>
		<link>https://g.ruc.edu.cn/pubs/p25-pf-acs-cdg/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 08:26:05 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[2D Materials]]></category>
		<category><![CDATA[Cr5Te8]]></category>
		<category><![CDATA[CVD growth]]></category>
		<category><![CDATA[Fei Pang]]></category>
		<category><![CDATA[JPCC]]></category>
		<category><![CDATA[Monolayers]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[季威]]></category>
		<category><![CDATA[庞斐]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5647</guid>

					<description><![CDATA[Crystal Growth &#38; Design (2025), DOI:10.1021/acs.cgd.5c00094 Hanxiang Wu, Zuoquan Tan, Zhaxi Suonan, Shanshan Chen, Rui Xu, Wei Ji, Zhihai Cheng, and Fei Pang* Abstract: Although 2D self-intercalated Cr5Te8 has been successfully synthesized via chemical vapor deposition (CVD), its etching behavior remains largely unexplored. Etching, as the inverse process of material growth, is essential for understanding growth [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5647</post-id>	</item>
		<item>
		<title>Tunable altermagnetism via interchain engineering in parallel-assembled atomic chains</title>
		<link>https://g.ruc.edu.cn/pubs/pubs25-gdp-prb/</link>
		
		<dc:creator><![CDATA[JiGrp]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 08:11:00 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[本组论文]]></category>
		<category><![CDATA[2D Magnetism]]></category>
		<category><![CDATA[2D Materials]]></category>
		<category><![CDATA[Altermagnetism]]></category>
		<category><![CDATA[Deping Guo]]></category>
		<category><![CDATA[Monolayers]]></category>
		<category><![CDATA[Single-atomic magnetic chains]]></category>
		<category><![CDATA[Wei Ji]]></category>
		<category><![CDATA[季威]]></category>
		<category><![CDATA[郭的坪]]></category>
		<guid isPermaLink="false">https://g.ruc.edu.cn/?p=5226</guid>

					<description><![CDATA[Editors&#8217; Suggestion Phys. Rev. B 112, L041404 (2025); arXiv:2508.17352(2025) Deping Guo, Canbo Zong, Weihan Zhang, Cong Wang*, Junwei Liu*, and Wei Ji* Abstract: Altermagnetism has recently drawn considerable attention in three- and two-dimensional materials. Here we extend this concept to quasi-one-dimensional (Q1D) monolayers assembled from single-atomic magnetic chains. Through systematically examining nine types of structures, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5226</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching using Disk

Served from: g.ruc.edu.cn @ 2026-07-27 03:26:24 by W3 Total Cache
-->